Problem 1000 Status

Submit 72
User(Submit) 33
User(Solved) 32
AC 42
WA 20
OLE 3
RE 3
CE 4
AC[58%]
WA[28%]
OLE[4%]
RE[4%]
CE[6%]

Recommanded Next Problem
1001 1002 1003 
1004 1005 1006 
1007 1008 1009 
No. RunID User Memory Time Language Code Length Submit Time
1 2459(8) DELL 328 KB 0 MS Pascal 165 B 2020-10-28 21:34:55
2 4901 0114 1668 KB 0 MS C++ 99 B 2022-03-19 19:07:27
3 3484 ethanstark 1668 KB 0 MS C++ 108 B 2021-12-04 15:14:42
4 10614 gwgwgw 1668 KB 0 MS C++ 108 B 2024-03-10 21:34:22
5 9749 CXdadi 1668 KB 0 MS C++ 118 B 2023-12-31 09:35:25
6 3507 3500 1668 KB 0 MS C++ 122 B 2021-12-09 20:13:16
7 3514 xxw10 1668 KB 0 MS C++ 122 B 2021-12-10 19:16:08
8 5790 yangxintong 1668 KB 0 MS C++ 123 B 2022-05-22 22:02:47
9 11585 NOIP 1668 KB 0 MS C++ 123 B 2024-10-17 20:53:51
10 11589 20242024 1668 KB 0 MS C++ 123 B 2024-10-18 09:21:13
11 9514 fox 1668 KB 0 MS C++ 124 B 2023-12-03 18:15:30
12 11065 student 1668 KB 0 MS C++ 126 B 2024-06-09 08:37:36
13 9750 13921870587 1668 KB 0 MS C++ 135 B 2023-12-31 09:37:34
14 9790 GNTM 1668 KB 0 MS C++ 140 B 2023-12-31 13:59:11
15 7213 homework 1668 KB 0 MS C++ 141 B 2022-10-09 22:10:23
16 11591 Jackie 1668 KB 0 MS C++ 145 B 2024-10-18 09:23:11
17 4923 sunwentao 1668 KB 0 MS C++ 146 B 2022-03-20 10:05:48
18 7430(2) NFLSYUHUA 1668 KB 0 MS C++ 146 B 2022-10-29 21:29:38
19 11583 diyiming 1668 KB 0 MS C++ 153 B 2024-10-17 20:50:31
[TOP]  [STATUS]  [NEXT]