Problem 1088 Status

Submit 11
User(Submit) 8
User(Solved) 8
AC 8
WA 2
CE 1
AC[73%]
WA[18%]
CE[9%]

Recommanded Next Problem
1061 1062 1063 
1064 1065 1066 
1067 1068 1069 
1070 
No. RunID User Memory Time Language Code Length Submit Time
1 10609 fox 1672 KB 0 MS C++ 276 B 2024-03-10 18:05:06
2 4105 1234567890 1672 KB 0 MS C++ 280 B 2022-01-21 19:11:34
3 10265 GNTM 1672 KB 0 MS C++ 284 B 2024-01-30 15:37:32
4 2489 20070212 1672 KB 0 MS C++ 338 B 2020-10-31 13:59:27
5 12495 luckypet 1672 KB 0 MS C++ 549 B 2025-05-18 17:54:22
6 10666 CXdadi 1672 KB 1 MS C++ 235 B 2024-03-17 09:15:46
7 1826 haozilong06 1672 KB 1 MS C++ 283 B 2020-03-12 20:06:56
8 2359 DELL 1672 KB 1 MS C++ 330 B 2020-08-27 19:41:47
[TOP]  [STATUS]