Problem 1188 Status

Submit 38
User(Submit) 7
User(Solved) 6
AC 8
WA 20
TLE 1
RE 7
CE 2

Recommanded Next Problem
1179 1180 1187 
1189 1190 1192 
1193 1194 1297 
1630 
No. RunID User Memory Time Language Code Length Submit Time
1 12896 3304 1676 KB 0 MS C++ 266 B 2025-06-27 20:24:39
2 6112(2) 1234567890 1676 KB 0 MS C++ 270 B 2022-06-18 16:35:53
3 6110 yangxintong 1676 KB 0 MS C++ 281 B 2022-06-18 16:11:15
4 11658(2) gw2 1676 KB 0 MS C++ 388 B 2024-10-20 21:34:17
5 7442 0114 1680 KB 0 MS C++ 391 B 2022-10-30 11:16:59
6 1244 admin 1676 KB 1 MS C++ 1579 B 2019-12-18 20:31:24
[TOP]  [STATUS]